Observed Attackers

IPs observed targeting KEVIntel sensors, mapped to exploited CVEs.

1,205

Observed Attackers

16,242

Exploitation Events

81

Countries

51

KEVs Targeted

Top Observed Attackers

Source IPs ranked by observed exploitation attempts in the selected window.

2026-04-15 11:31 UTC – 2026-07-14 11:31 UTC

Rank Attacker Attempts CVEs
1 Attacker #1 🇩🇪 2,042 30
2 Attacker #2 🇺🇸 1,304 5
3 Attacker #3 🇺🇸 909 2
4 Attacker #4 🇺🇸 406 3
5 Attacker #5 🇭🇰 316 3
6 Attacker #6 🇺🇸 298 26
7 Attacker #7 🇺🇸 274 1
8 Attacker #8 🇺🇦 261 1
9 Attacker #9 🇰🇷 238 1
10 Attacker #10 🇺🇸 233 1
11 Attacker #11 🇯🇵 191 1
12 Attacker #12 🇮🇩 182 1
13 Attacker #13 🇯🇵 176 1
14 Attacker #14 🇮🇩 172 1
15 Attacker #15 🇫🇷 162 1
16 Attacker #16 🇨🇾 160 1
17 Attacker #17 🇺🇸 160 1
18 Attacker #18 🇧🇬 156 2
19 Attacker #19 🇫🇷 129 1
20 Attacker #20 🇵🇭 126 1
21 Attacker #21 🇺🇸 113 26
22 Attacker #22 🇳🇱 99 1
23 Attacker #23 🇸🇮 96 1
24 Attacker #24 🇲🇩 92 1
25 Attacker #25 🇺🇸 91 1
26 Attacker #26 🇪🇪 88 26
27 Attacker #27 🇻🇳 82 25
28 Attacker #28 🇺🇸 80 1
29 Attacker #29 🇯🇵 76 1
30 Attacker #30 🇩🇪 75 1
31 Attacker #31 🇺🇸 74 1
32 Attacker #32 🇳🇱 74 1
33 Attacker #33 🇺🇸 72 1
34 Attacker #34 🇪🇬 71 1
35 Attacker #35 🇰🇷 70 1
36 Attacker #36 🇸🇬 67 1
37 Attacker #37 🇩🇪 67 2
38 Attacker #38 🇮🇳 66 23
39 Attacker #39 🇳🇱 61 2
40 Attacker #40 🇰🇿 58 1
41 Attacker #41 🇫🇷 58 2
42 Attacker #42 🇺🇸 55 1
43 Attacker #43 🇭🇰 53 1
44 Attacker #44 🇰🇷 53 1
45 Attacker #45 🇮🇩 52 1
46 Attacker #46 🇳🇱 52 1
47 Attacker #47 🇭🇰 50 1
48 Attacker #48 🇺🇸 48 1
49 Attacker #49 🇺🇸 46 2
50 Attacker #50 🇸🇬 45 1

Unlock attacker IP detail

Pro and Enterprise plans show individual attacker IPs, CVE mappings, first/last seen timestamps, and cross-sensor activity profiles.

Cross-CVE Attacker Intelligence

See which source IPs are targeting multiple exploited vulnerabilities, review per-CVE activity, and drill into Enterprise raw telemetry where available.