Observed Attackers
IPs observed targeting KEVIntel sensors, mapped to exploited CVEs.
331
Observed Attackers
1,580
Exploitation Events
56
Countries
29
KEVs Targeted
Top Observed Attackers
Source IPs ranked by observed exploitation attempts in the selected window.
2026-07-07 10:22 UTC – 2026-07-14 10:22 UTC
| Rank | Attacker | Attempts | CVEs | First Seen | Last Seen | Country |
|---|---|---|---|---|---|---|
| 1 | Attacker #1 🇯🇵 | 191 | 1 | 2026-07-13 12:06 UTC | 2026-07-13 14:59 UTC | Tokyo, Tokyo, Japan |
| 2 | Attacker #2 🇯🇵 | 75 | 1 | 2026-07-07 13:12 UTC | 2026-07-11 15:37 UTC | Nakano City, Tokyo, Japan |
| 3 | Attacker #3 🇳🇱 | 46 | 1 | 2026-07-07 11:15 UTC | 2026-07-14 09:22 UTC | Amsterdam, North Holland, The Netherlands |
| 4 | Attacker #4 🇫🇷 | 32 | 2 | 2026-07-10 02:31 UTC | 2026-07-10 09:07 UTC | France |
| 5 | Attacker #5 🇸🇪 | 28 | 1 | 2026-07-09 13:44 UTC | 2026-07-09 13:44 UTC | Malmö, Skåne County, Sweden |
| 6 | Attacker #6 🇩🇪 | 27 | 2 | 2026-07-07 11:22 UTC | 2026-07-14 05:24 UTC | Falkenstein, Saxony, Germany |
| 7 | Attacker #7 🇰🇷 | 26 | 1 | 2026-07-08 04:41 UTC | 2026-07-14 07:49 UTC | Iksan, Jeollabuk-do, South Korea |
| 8 | Attacker #8 🇰🇿 | 26 | 1 | 2026-07-07 13:51 UTC | 2026-07-14 09:23 UTC | Kazakhstan |
| 9 | Attacker #9 🇳🇱 | 24 | 1 | 2026-07-09 00:19 UTC | 2026-07-10 23:47 UTC | Halfweg, North Holland, The Netherlands |
| 10 | Attacker #10 🇷🇴 | 24 | 1 | 2026-07-14 09:49 UTC | 2026-07-14 10:09 UTC | Bucharest, Bucharest, Romania |
| 11 | Attacker #11 🇭🇰 | 24 | 1 | 2026-07-14 00:54 UTC | 2026-07-14 01:27 UTC | Hong Kong, Hong Kong |
| 12 | Attacker #12 🇫🇷 | 24 | 1 | 2026-07-11 07:45 UTC | 2026-07-11 08:05 UTC | France |
| 13 | Attacker #13 🇨🇳 | 24 | 1 | 2026-07-14 03:51 UTC | 2026-07-14 03:57 UTC | China |
| 14 | Attacker #14 🇮🇩 | 20 | 1 | 2026-07-13 02:15 UTC | 2026-07-13 02:39 UTC | Indonesia |
| 15 | Attacker #15 🇫🇷 | 17 | 4 | 2026-07-11 07:15 UTC | 2026-07-11 07:16 UTC | France |
| 16 | Attacker #16 🇫🇷 | 17 | 4 | 2026-07-09 05:38 UTC | 2026-07-09 05:39 UTC | France |
| 17 | Attacker #17 🇫🇷 | 17 | 4 | 2026-07-12 04:45 UTC | 2026-07-12 04:48 UTC | France |
| 18 | Attacker #18 🇫🇷 | 17 | 4 | 2026-07-09 14:18 UTC | 2026-07-09 14:22 UTC | France |
| 19 | Attacker #19 🇹🇭 | 14 | 1 | 2026-07-09 06:12 UTC | 2026-07-11 22:09 UTC | Bangkok, Bangkok, Thailand |
| 20 | Attacker #20 🇸🇬 | 14 | 1 | 2026-07-08 10:58 UTC | 2026-07-14 01:05 UTC | Singapore, Singapore |
| 21 | Attacker #21 🇯🇵 | 14 | 1 | 2026-07-07 17:06 UTC | 2026-07-13 19:11 UTC | Tokyo, Tokyo, Japan |
| 22 | Attacker #22 🇫🇷 | 13 | 2 | 2026-07-08 08:28 UTC | 2026-07-08 08:28 UTC | France |
| 23 | Attacker #23 🇺🇸 | 13 | 1 | 2026-07-08 07:31 UTC | 2026-07-08 08:11 UTC | Seattle, Washington, United States |
| 24 | Attacker #24 🇹🇷 | 12 | 1 | 2026-07-08 23:10 UTC | 2026-07-12 19:33 UTC | Türkiye |
| 25 | Attacker #25 🇫🇷 | 12 | 1 | 2026-07-11 07:49 UTC | 2026-07-11 07:49 UTC | France |
| 26 | Attacker #26 🇫🇷 | 12 | 1 | 2026-07-09 06:22 UTC | 2026-07-09 06:22 UTC | France |
| 27 | Attacker #27 🇫🇷 | 12 | 1 | 2026-07-11 07:48 UTC | 2026-07-11 07:48 UTC | France |
| 28 | Attacker #28 🇫🇷 | 12 | 1 | 2026-07-09 06:18 UTC | 2026-07-09 06:18 UTC | France |
| 29 | Attacker #29 🇺🇿 | 12 | 1 | 2026-07-07 13:08 UTC | 2026-07-10 15:25 UTC | Uzbekistan |
| 30 | Attacker #30 🇦🇪 | 10 | 1 | 2026-07-13 19:37 UTC | 2026-07-13 20:56 UTC | United Arab Emirates |
| 31 | Attacker #31 🇸🇬 | 10 | 1 | 2026-07-08 09:13 UTC | 2026-07-13 19:37 UTC | Singapore, Singapore |
| 32 | Attacker #32 🇩🇪 | 10 | 1 | 2026-07-12 09:59 UTC | 2026-07-12 10:00 UTC | Frankfurt am Main, Hesse, Germany |
| 33 | Attacker #33 🇮🇳 | 10 | 1 | 2026-07-08 11:41 UTC | 2026-07-13 22:45 UTC | Jaipur, Rajasthan, India |
| 34 | Attacker #34 🇨🇳 | 10 | 1 | 2026-07-08 05:29 UTC | 2026-07-13 15:08 UTC | China |
| 35 | Attacker #35 🇳🇱 | 10 | 2 | 2026-07-07 12:06 UTC | 2026-07-08 02:37 UTC | The Netherlands |
| 36 | Attacker #36 🇸🇬 | 10 | 1 | 2026-07-09 03:00 UTC | 2026-07-12 20:36 UTC | Singapore, Singapore |
| 37 | Attacker #37 🇦🇺 | 10 | 1 | 2026-07-12 18:52 UTC | 2026-07-13 05:18 UTC | Australia |
| 38 | Attacker #38 🇳🇱 | 10 | 1 | 2026-07-10 04:40 UTC | 2026-07-10 04:45 UTC | The Netherlands |
| 39 | Attacker #39 🇩🇪 | 9 | 1 | 2026-07-08 16:57 UTC | 2026-07-08 17:11 UTC | Frankfurt am Main, Hesse, Germany |
| 40 | Attacker #40 🇺🇸 | 9 | 1 | 2026-07-12 08:58 UTC | 2026-07-12 11:00 UTC | Ashburn, Virginia, United States |
| 41 | Attacker #41 🇺🇸 | 9 | 1 | 2026-07-07 12:11 UTC | 2026-07-10 19:03 UTC | United States |
| 42 | Attacker #42 🇸🇬 | 8 | 1 | 2026-07-07 12:02 UTC | 2026-07-13 16:35 UTC | Singapore |
| 43 | Attacker #43 🇸🇬 | 8 | 1 | 2026-07-11 00:14 UTC | 2026-07-13 07:33 UTC | Singapore, Singapore |
| 44 | Attacker #44 🇭🇰 | 8 | 1 | 2026-07-07 11:04 UTC | 2026-07-13 09:57 UTC | Hong Kong, Hong Kong |
| 45 | Attacker #45 🇮🇪 | 8 | 1 | 2026-07-09 02:46 UTC | 2026-07-13 01:22 UTC | Dublin, Leinster, Ireland |
| 46 | Attacker #46 🇭🇰 | 8 | 1 | 2026-07-13 05:53 UTC | 2026-07-13 05:54 UTC | Hong Kong, Hong Kong |
| 47 | Attacker #47 🇸🇬 | 8 | 1 | 2026-07-09 15:24 UTC | 2026-07-09 15:24 UTC | Singapore, Singapore |
| 48 | Attacker #48 🇺🇸 | 7 | 1 | 2026-07-08 02:39 UTC | 2026-07-08 08:31 UTC | Shelburne, Vermont, United States |
| 49 | Attacker #49 🇨🇳 | 7 | 2 | 2026-07-08 07:27 UTC | 2026-07-12 21:53 UTC | China |
| 50 | Attacker #50 🇹🇼 | 6 | 1 | 2026-07-13 04:00 UTC | 2026-07-13 04:01 UTC | Xizhi District, New Taipei City, Taiwan |
Unlock attacker IP detail
Pro and Enterprise plans show individual attacker IPs, CVE mappings, first/last seen timestamps, and cross-sensor activity profiles.
Cross-CVE Attacker Intelligence
See which source IPs are targeting multiple exploited vulnerabilities, review per-CVE activity, and drill into Enterprise raw telemetry where available.