Observed Attackers
IPs observed targeting KEVIntel sensors, mapped to exploited CVEs.
57
Observed Attackers
380
Exploitation Events
24
Countries
15
KEVs Targeted
Top Observed Attackers
Source IPs ranked by observed exploitation attempts in the selected window.
2026-07-13 11:10 UTC – 2026-07-14 11:10 UTC
| Rank | Attacker | Attempts | CVEs | First Seen | Last Seen | Country |
|---|---|---|---|---|---|---|
| 1 | Attacker #1 🇯🇵 | 191 | 1 | 2026-07-13 12:06 UTC | 2026-07-13 14:59 UTC | Tokyo, Tokyo, Japan |
| 2 | Attacker #2 🇨🇳 | 24 | 1 | 2026-07-14 03:51 UTC | 2026-07-14 03:57 UTC | China |
| 3 | Attacker #3 🇭🇰 | 24 | 1 | 2026-07-14 00:54 UTC | 2026-07-14 01:27 UTC | Hong Kong, Hong Kong |
| 4 | Attacker #4 🇷🇴 | 24 | 1 | 2026-07-14 09:49 UTC | 2026-07-14 10:09 UTC | Bucharest, Bucharest, Romania |
| 5 | Attacker #5 🇦🇪 | 10 | 1 | 2026-07-13 19:37 UTC | 2026-07-13 20:56 UTC | United Arab Emirates |
| 6 | Attacker #6 🇳🇱 | 7 | 1 | 2026-07-13 13:34 UTC | 2026-07-14 09:22 UTC | Amsterdam, North Holland, The Netherlands |
| 7 | Attacker #7 🇹🇷 | 6 | 1 | 2026-07-13 13:53 UTC | 2026-07-14 00:32 UTC | Türkiye |
| 8 | Attacker #8 🇸🇨 | 5 | 1 | 2026-07-14 07:57 UTC | 2026-07-14 11:04 UTC | Seychelles |
| 9 | Attacker #9 🇰🇷 | 5 | 1 | 2026-07-13 17:02 UTC | 2026-07-14 07:49 UTC | Iksan, Jeollabuk-do, South Korea |
| 10 | Attacker #10 🇵🇱 | 4 | 1 | 2026-07-14 05:46 UTC | 2026-07-14 07:14 UTC | Poland |
| 11 | Attacker #11 🇩🇪 | 3 | 2 | 2026-07-13 12:49 UTC | 2026-07-14 05:24 UTC | Falkenstein, Saxony, Germany |
| 12 | Attacker #12 🇸🇬 | 2 | 1 | 2026-07-13 19:37 UTC | 2026-07-13 19:37 UTC | Singapore, Singapore |
| 13 | Attacker #13 🇨🇳 | 2 | 1 | 2026-07-14 00:10 UTC | 2026-07-14 00:10 UTC | Chengdu, Sichuan, China |
| 14 | Attacker #14 🇸🇬 | 2 | 1 | 2026-07-14 01:05 UTC | 2026-07-14 01:05 UTC | Singapore, Singapore |
| 15 | Attacker #15 🇨🇳 | 2 | 1 | 2026-07-13 23:15 UTC | 2026-07-13 23:15 UTC | China |
| 16 | Attacker #16 🇯🇵 | 2 | 1 | 2026-07-13 19:11 UTC | 2026-07-13 19:11 UTC | Tokyo, Tokyo, Japan |
| 17 | Attacker #17 🇨🇳 | 2 | 1 | 2026-07-14 07:59 UTC | 2026-07-14 07:59 UTC | China |
| 18 | Attacker #18 🇵🇪 | 2 | 1 | 2026-07-14 09:44 UTC | 2026-07-14 09:44 UTC | Peru |
| 19 | Attacker #19 🇰🇿 | 2 | 1 | 2026-07-14 09:23 UTC | 2026-07-14 09:23 UTC | Kazakhstan |
| 20 | Attacker #20 🇸🇬 | 2 | 1 | 2026-07-13 21:02 UTC | 2026-07-13 21:02 UTC | Singapore, Singapore |
| 21 | Attacker #21 🇳🇱 | 2 | 1 | 2026-07-13 12:55 UTC | 2026-07-13 12:55 UTC | Dronten, Flevoland, The Netherlands |
| 22 | Attacker #22 🇩🇪 | 2 | 1 | 2026-07-14 10:58 UTC | 2026-07-14 10:58 UTC | Frankfurt am Main, Hesse, Germany |
| 23 | Attacker #23 🇺🇸 | 2 | 1 | 2026-07-14 02:42 UTC | 2026-07-14 02:42 UTC | United States |
| 24 | Attacker #24 🇪🇬 | 2 | 1 | 2026-07-13 12:56 UTC | 2026-07-13 12:56 UTC | Cairo, Cairo Governorate, Egypt |
| 25 | Attacker #25 🇲🇼 | 2 | 1 | 2026-07-13 15:39 UTC | 2026-07-13 15:39 UTC | Malawi |
| 26 | Attacker #26 🇰🇷 | 2 | 1 | 2026-07-14 03:16 UTC | 2026-07-14 03:16 UTC | Namdong-gu, Incheon, South Korea |
| 27 | Attacker #27 🇨🇳 | 2 | 1 | 2026-07-13 15:08 UTC | 2026-07-13 15:08 UTC | China |
| 28 | Attacker #28 🇫🇷 | 2 | 1 | 2026-07-13 18:48 UTC | 2026-07-13 18:48 UTC | Lauterbourg, Grand Est, France |
| 29 | Attacker #29 🇩🇪 | 2 | 1 | 2026-07-14 11:02 UTC | 2026-07-14 11:02 UTC | Frankfurt am Main, Hesse, Germany |
| 30 | Attacker #30 🇺🇸 | 2 | 1 | 2026-07-13 12:47 UTC | 2026-07-13 12:47 UTC | Orangeburg, New York, United States |
| 31 | Attacker #31 🇮🇳 | 2 | 1 | 2026-07-13 22:45 UTC | 2026-07-13 22:45 UTC | Jaipur, Rajasthan, India |
| 32 | Attacker #32 🇸🇨 | 2 | 1 | 2026-07-14 10:51 UTC | 2026-07-14 10:51 UTC | Seychelles |
| 33 | Attacker #33 🇯🇵 | 2 | 1 | 2026-07-13 18:23 UTC | 2026-07-14 05:03 UTC | Tokyo, Tokyo, Japan |
| 34 | Attacker #34 🇸🇬 | 2 | 1 | 2026-07-13 16:35 UTC | 2026-07-13 16:35 UTC | Singapore |
| 35 | Attacker #35 🇮🇩 | 2 | 1 | 2026-07-13 13:32 UTC | 2026-07-13 13:33 UTC | Indonesia |
| 36 | Attacker #36 🇩🇪 | 2 | 1 | 2026-07-14 06:22 UTC | 2026-07-14 06:22 UTC | Frankfurt am Main, Hesse, Germany |
| 37 | Attacker #37 🇻🇳 | 2 | 1 | 2026-07-14 04:06 UTC | 2026-07-14 04:06 UTC | Vietnam |
| 38 | Attacker #38 🇫🇷 | 2 | 1 | 2026-07-14 00:39 UTC | 2026-07-14 00:39 UTC | Lauterbourg, Grand Est, France |
| 39 | Attacker #39 🇰🇷 | 2 | 1 | 2026-07-14 01:50 UTC | 2026-07-14 01:50 UTC | Ganghwa-gun, Incheon, South Korea |
| 40 | Attacker #40 🇨🇳 | 2 | 1 | 2026-07-13 22:04 UTC | 2026-07-13 22:04 UTC | Chengdu, Sichuan, China |
| 41 | Attacker #41 🇨🇳 | 2 | 1 | 2026-07-14 00:54 UTC | 2026-07-14 00:54 UTC | China |
| 42 | Attacker #42 🇨🇳 | 2 | 1 | 2026-07-14 04:41 UTC | 2026-07-14 04:41 UTC | Shanghai, Shanghai, China |
| 43 | Attacker #43 🇰🇷 | 1 | 1 | 2026-07-14 07:22 UTC | 2026-07-14 07:22 UTC | Yuseong-gu, Daejeon, South Korea |
| 44 | Attacker #44 🇨🇳 | 1 | 1 | 2026-07-13 18:08 UTC | 2026-07-13 18:08 UTC | China |
| 45 | Attacker #45 🇩🇪 | 1 | 1 | 2026-07-14 02:13 UTC | 2026-07-14 02:13 UTC | Nuremberg, Bavaria, Germany |
| 46 | Attacker #46 🇺🇸 | 1 | 1 | 2026-07-14 02:48 UTC | 2026-07-14 02:48 UTC | Council Bluffs, Iowa, United States |
| 47 | Attacker #47 🇵🇰 | 1 | 1 | 2026-07-14 07:23 UTC | 2026-07-14 07:23 UTC | Lahore, Punjab, Pakistan |
| 48 | Attacker #48 🇵🇰 | 1 | 1 | 2026-07-14 10:09 UTC | 2026-07-14 10:09 UTC | Islamabad, Islamabad, Pakistan |
| 49 | Attacker #49 🇮🇳 | 1 | 1 | 2026-07-13 15:30 UTC | 2026-07-13 15:30 UTC | New Delhi, National Capital Territory of Delhi, India |
| 50 | Attacker #50 🇵🇰 | 1 | 1 | 2026-07-13 12:49 UTC | 2026-07-13 12:49 UTC | Lahore, Punjab, Pakistan |
Unlock attacker IP detail
Pro and Enterprise plans show individual attacker IPs, CVE mappings, first/last seen timestamps, and cross-sensor activity profiles.
Cross-CVE Attacker Intelligence
See which source IPs are targeting multiple exploited vulnerabilities, review per-CVE activity, and drill into Enterprise raw telemetry where available.