Observed Attackers

IPs observed targeting KEVIntel sensors, mapped to exploited CVEs.

57

Observed Attackers

380

Exploitation Events

24

Countries

15

KEVs Targeted

Top Observed Attackers

Source IPs ranked by observed exploitation attempts in the selected window.

2026-07-13 11:10 UTC – 2026-07-14 11:10 UTC

Rank Attacker Attempts CVEs
1 Attacker #1 🇯🇵 191 1
2 Attacker #2 🇨🇳 24 1
3 Attacker #3 🇭🇰 24 1
4 Attacker #4 🇷🇴 24 1
5 Attacker #5 🇦🇪 10 1
6 Attacker #6 🇳🇱 7 1
7 Attacker #7 🇹🇷 6 1
8 Attacker #8 🇸🇨 5 1
9 Attacker #9 🇰🇷 5 1
10 Attacker #10 🇵🇱 4 1
11 Attacker #11 🇩🇪 3 2
12 Attacker #12 🇸🇬 2 1
13 Attacker #13 🇨🇳 2 1
14 Attacker #14 🇸🇬 2 1
15 Attacker #15 🇨🇳 2 1
16 Attacker #16 🇯🇵 2 1
17 Attacker #17 🇨🇳 2 1
18 Attacker #18 🇵🇪 2 1
19 Attacker #19 🇰🇿 2 1
20 Attacker #20 🇸🇬 2 1
21 Attacker #21 🇳🇱 2 1
22 Attacker #22 🇩🇪 2 1
23 Attacker #23 🇺🇸 2 1
24 Attacker #24 🇪🇬 2 1
25 Attacker #25 🇲🇼 2 1
26 Attacker #26 🇰🇷 2 1
27 Attacker #27 🇨🇳 2 1
28 Attacker #28 🇫🇷 2 1
29 Attacker #29 🇩🇪 2 1
30 Attacker #30 🇺🇸 2 1
31 Attacker #31 🇮🇳 2 1
32 Attacker #32 🇸🇨 2 1
33 Attacker #33 🇯🇵 2 1
34 Attacker #34 🇸🇬 2 1
35 Attacker #35 🇮🇩 2 1
36 Attacker #36 🇩🇪 2 1
37 Attacker #37 🇻🇳 2 1
38 Attacker #38 🇫🇷 2 1
39 Attacker #39 🇰🇷 2 1
40 Attacker #40 🇨🇳 2 1
41 Attacker #41 🇨🇳 2 1
42 Attacker #42 🇨🇳 2 1
43 Attacker #43 🇰🇷 1 1
44 Attacker #44 🇨🇳 1 1
45 Attacker #45 🇩🇪 1 1
46 Attacker #46 🇺🇸 1 1
47 Attacker #47 🇵🇰 1 1
48 Attacker #48 🇵🇰 1 1
49 Attacker #49 🇮🇳 1 1
50 Attacker #50 🇵🇰 1 1

Unlock attacker IP detail

Pro and Enterprise plans show individual attacker IPs, CVE mappings, first/last seen timestamps, and cross-sensor activity profiles.

Cross-CVE Attacker Intelligence

See which source IPs are targeting multiple exploited vulnerabilities, review per-CVE activity, and drill into Enterprise raw telemetry where available.