Attacker Intelligence

IPs observed targeting KEVIntel sensors, mapped to exploited CVEs.

1,247

Unique Attacker IPs

17,623

Exploitation Events

82

Countries

54

KEVs Targeted

Top Attacker IPs

Source IPs ranked by observed exploitation attempts in the selected window.

2026-04-16 20:34 UTC – 2026-07-15 20:34 UTC

Rank Attacker Attempts CVEs
1 Attacker #1 🇩🇪 2,045 31
2 Attacker #2 🇺🇸 1,561 5
3 Attacker #3 🇺🇸 909 2
4 Attacker #4 🇺🇸 406 3
5 Attacker #5 🇭🇰 316 3
6 Attacker #6 🇺🇸 305 27
7 Attacker #7 🇷🇴 295 1
8 Attacker #8 🇺🇸 287 1
9 Attacker #9 🇺🇸 274 1
10 Attacker #10 🇺🇦 261 1
11 Attacker #11 🇰🇷 238 1
12 Attacker #12 🇯🇵 191 1
13 Attacker #13 🇮🇩 182 1
14 Attacker #14 🇯🇵 176 1
15 Attacker #15 🇮🇩 172 1
16 Attacker #16 🇫🇷 162 1
17 Attacker #17 🇫🇷 161 1
18 Attacker #18 🇺🇸 160 1
19 Attacker #19 🇨🇾 160 1
20 Attacker #20 🇧🇬 156 2
21 Attacker #21 🇵🇭 126 1
22 Attacker #22 🇲🇩 125 1
23 Attacker #23 🇺🇸 116 27
24 Attacker #24 🇺🇸 110 1
25 Attacker #25 🇳🇱 101 1
26 Attacker #26 🇳🇱 99 1
27 Attacker #27 🇸🇮 96 1
28 Attacker #28 🇺🇸 91 1
29 Attacker #29 🇪🇪 90 27
30 Attacker #30 🇻🇳 84 26
31 Attacker #31 🇯🇵 76 1
32 Attacker #32 🇩🇪 75 1
33 Attacker #33 🇰🇷 74 1
34 Attacker #34 🇺🇸 74 1
35 Attacker #35 🇩🇪 73 3
36 Attacker #36 🇺🇸 72 1
37 Attacker #37 🇪🇬 71 1
38 Attacker #38 🇮🇳 68 24
39 Attacker #39 🇸🇬 67 1
40 Attacker #40 🇰🇿 62 1
41 Attacker #41 🇳🇱 61 2
42 Attacker #42 🇫🇷 58 2
43 Attacker #43 🇫🇷 58 3
44 Attacker #44 🇰🇷 55 1
45 Attacker #45 🇺🇸 55 1
46 Attacker #46 🇭🇰 53 1
47 Attacker #47 🇫🇷 52 3
48 Attacker #48 🇮🇩 52 1
49 Attacker #49 🇳🇱 52 1
50 Attacker #50 🇭🇰 50 1

Unlock attacker IP detail

Pro and Enterprise plans show individual attacker IPs, CVE mappings, first/last seen timestamps, and cross-sensor activity profiles.

Cross-CVE Attacker Intelligence

See which source IPs are targeting multiple exploited vulnerabilities, review per-CVE activity, and drill into Enterprise raw telemetry where available.