Attacker Intelligence

IPs observed targeting KEVIntel sensors, mapped to exploited CVEs.

1,230

Unique Attacker IPs

16,190

Exploitation Events

82

Countries

53

KEVs Targeted

Top Attacker IPs

Source IPs ranked by observed exploitation attempts in the selected window.

2026-06-15 20:54 UTC – 2026-07-15 20:54 UTC

Rank Attacker Attempts CVEs
1 Attacker #1 🇩🇪 2,045 31
2 Attacker #2 🇺🇸 1,561 5
3 Attacker #3 🇺🇸 909 2
4 Attacker #4 🇺🇸 406 3
5 Attacker #5 🇭🇰 316 3
6 Attacker #6 🇺🇸 305 27
7 Attacker #7 🇷🇴 295 1
8 Attacker #8 🇺🇦 261 1
9 Attacker #9 🇰🇷 238 1
10 Attacker #10 🇯🇵 191 1
11 Attacker #11 🇯🇵 176 1
12 Attacker #12 🇮🇩 172 1
13 Attacker #13 🇫🇷 162 1
14 Attacker #14 🇺🇸 160 1
15 Attacker #15 🇧🇬 156 2
16 Attacker #16 🇺🇸 139 1
17 Attacker #17 🇺🇸 137 1
18 Attacker #18 🇵🇭 126 1
19 Attacker #19 🇺🇸 116 27
20 Attacker #20 🇺🇸 110 1
21 Attacker #21 🇳🇱 101 1
22 Attacker #22 🇳🇱 99 1
23 Attacker #23 🇸🇮 96 1
24 Attacker #24 🇨🇾 91 1
25 Attacker #25 🇺🇸 91 1
26 Attacker #26 🇮🇩 87 1
27 Attacker #27 🇻🇳 84 26
28 Attacker #28 🇫🇷 76 1
29 Attacker #29 🇩🇪 75 1
30 Attacker #30 🇺🇸 74 1
31 Attacker #31 🇩🇪 73 3
32 Attacker #32 🇺🇸 72 1
33 Attacker #33 🇪🇬 71 1
34 Attacker #34 🇰🇷 68 1
35 Attacker #35 🇮🇳 68 24
36 Attacker #36 🇸🇬 67 1
37 Attacker #37 🇳🇱 61 2
38 Attacker #38 🇰🇿 60 1
39 Attacker #39 🇲🇩 58 1
40 Attacker #40 🇫🇷 58 3
41 Attacker #41 🇫🇷 58 2
42 Attacker #42 🇺🇸 55 1
43 Attacker #43 🇭🇰 53 1
44 Attacker #44 🇮🇩 52 1
45 Attacker #45 🇳🇱 52 1
46 Attacker #46 🇫🇷 52 3
47 Attacker #47 🇭🇰 50 1
48 Attacker #48 🇺🇸 46 2
49 Attacker #49 🇳🇱 45 2
50 Attacker #50 🇸🇬 45 1

Unlock attacker IP detail

Pro and Enterprise plans show individual attacker IPs, CVE mappings, first/last seen timestamps, and cross-sensor activity profiles.

Cross-CVE Attacker Intelligence

See which source IPs are targeting multiple exploited vulnerabilities, review per-CVE activity, and drill into Enterprise raw telemetry where available.